 |
| Size | Weight | 86 g |
| Dimensions | 105 x 44 x 19 mm |
 |
| Features | Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Yes, VGA with video and flash |
| Java | Yes |
| Games | Yes (3): Club Pinball, Dance Delight, Phantom Spider |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Languages | Yes: Major European, Africa and APAC languages |
| | - Cut-out covers - Five-way navigation - Wallpaper and animated screensavers - Photo phonebook - Image editor - Downloadable games - Pop-port interface - Optional Fun Shell covers with tilt sensor for game control and wave messaging - Instant |
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2004 Q2 |
| Status | Available |
| Form factor | Block |
| Antenna | Internal |
| SAR Value | 0.78 W/Kg |
 |
| Manual | Manual | Click to download manual |
 |
| Ringtones | Polyphonic | Yes |
| | - Downloadable ringtones |
 |
| Display | Type | Graphical |
| Colours | 65K |
| Size | 128 x 128 pixels, 5 lines |
| 2nd Display | Not Present |
 |
| Memory | Numbers | 256 |
| Outgoing Calls | 10 |
| Received Calls | 10 |
| Lost Calls | 10 |
| | - In 4 MB shared memory . MMS, max 100 kB each . Ringtones . Images . Java apps |
 |
| Standard Battery | Type | Li-Ion |
| Amperage | 760 mAh |
| Standby Time | 280 hours |
| Talk Time | 3 hours |
 |
 |
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots) |
| Modem | Yes, 32 - 48 kbps |
| WAP | Yes, 2.0 |
| Infrared | No |
| Email Client | Yes |